We are one of the leading manufacturer, supplier & exporter of Electrochemical Instruments.
Get Latest Price
| Usage/Application | Laboratory |
| Type | Digital |
| Brand | Contech |
| pH Range | 0-14 pH -19.999 pH |
| Temperature compensation | Automatic or Manual |
| pH Resolution | + 0.01pH |
| pH Accuracy | + 0.002 pH |
| Temperature range | 0-100 degree celsius |
Minimum order quantity: 5 Piece
We are the leading manufacturers and exporter of Lab pH Meter and our product is made of good quality.
The equipment is manufactured with the best in class materials available in the market and so clients can use these meters without any concern.Instructions:-
| Model | CpH-102 | CpH-103 | |
| mV Range | .1mV+1999mV | +1999.9mV | |
| mV Resolution | 1mV | 0.1mV | |
| mV Accuracy | +1mV | +0.5mV | |
| Electrode | pH combination electrode with built in temperature sensor - Plastic-EpHG07 |
pH combination electrode - Glass -EpHG07 |
|
| Temperature Electrode | Built in | Temperature sensor electrode | |
| Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) | 165 (L) x 190 (D) x 60 (H) | |
| Meter Weight | 700 g | 700 g |
Get Latest Price
| Brand | Contech |
| Dissolved Oxygen Range | 20.00 mg/L |
| Usage/Application | Laboratory |
| Type | Digital |
| Country of Origin | Made in India |
| Display | Backlight LCD, Character height |
| Temperature compensation | Automatic or Manual |
| Power | 9V/500 mA External adapter or battery backup unit (Optional) |
| Measurement Range | DO 0- 40.00 mg/L(ppm),0-200.0% |
| Operating Temperature | 15- 45 degree celsius |
| Meter Weight | 700 g |
| Electrode | DO electrode-EDO01 |
| Magnetic Stirrer | MS-01 |
| Temperature | 0~100 degree celsius |
| Precision | DO +/- 0.10 mg/L |
| Temperature correction | Automatic 0-45 degree celsius |
| Salinity correction | Automatic 0-45 ppt |
| Air pressure correction | Automatic 80-105 kPa |
| pH Range | 0-14pH |
| pH Resolution | +0.01pH |
| ORP Range | +2000mV |
| ORP Resolution | 1mV |
| ORP Accuracy | +1mV |
| Input Resistance | >1x1012 ohms |
| Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
| ORP Electrode | ORP Combination Electrode |
Minimum order quantity: 5 Piece
Get Latest Price
| Conductivity Range | 200 mS/cm |
| Accuracy | +1% FS |
| Dimension | 165 (L) x 190 (D) x 60 (H) |
| Display Type | LCD |
| Weight | 700 g |
| Power | 9V/ 500 mA External adaptor |
Minimum order quantity: 5 Piece
Get Latest Price
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Accuracy | +/-1mV |
| Dimension | 165 (L) x 190 (D) x 60 (H) |
| Meter Weight | 700 g |
| Power | 9V/ 500 mA External adaptor or battery backup unit (Optional) |
| Operating Temperature | 15~45oC |
| Model Name/Number | COR-01 |
Minimum order quantity: 5 Piece
Get Latest Price
| Brand | Contech |
| Dissolved Oxygen Range | 45.00 mg/L |
| Usage/Application | Laboratory |
| Model Name/Number | CpHDO |
Minimum order quantity: 5 Piece
Get Latest Price
| Brand | Contech |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Temperature Compensation | 0 -1000 Deg C |
| Buffer recognition | 1.68pH |
| Baud rate | Selectable from 1200,2400,4800 and 9600 |
| Display type | LCD with Backlight. |
Minimum order quantity: 5 Piece
Instructions:-
| pH | mV | Conductivity | Resistivity | TDS | Salinity | DO | Temp | |
| Range | 0 - 14 pH | +1999.9mV | Conductivity : 0~200m5/cm spread into 5 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm 2.00~20.00mS/cm, 20.0~200.0 mS/cm, |
0~100MΩ.cm | 0~100ppt(g/L) | 0~100ppt 0~200.0%
|
0~40.00mg/L(ppm), | -10.0 ~ 110.0°C |
| Accuracy | +0.02pH | +1mV | +1% FS | +1% FS | +0.4°C | |||
| ATC | 0~100°C | 0~100°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~45°C | +0.4°C |
| Electrode | EpHG07 | EpHG05 | ECNG01 | ECNG01 | ECNG01 | ECNG01 | EDO01 | ETS01 |
Get Latest Price
| Brand | Contech |
| Meter weight | 700 g |
| Meter dimensions(mm) | 165 (L) x 190 (D) x 60 (H) mm |
| Operating temperature | 15 - 45 Deg C |
| Power | 9 V/ 500 mA external adapter or battery backup unit (optional) |
| Display | Back lit LCD |
| ATC | 0 - 50 degree celsius |
| Temperature | +/- 0 . 4 degree celsius |
| Meter dimensions(mm)L*D*H | 165 x 190 x 60 mm |
We are the leading manufacturers and exporter of Digital Conductivity Meter and our product is made of good quality.
Contech Laboratory Conductivity Meter can measure Conductivity, Resistivity, Total Dissolved Solids(TDS), Salinity & Temperature of any solution.
This instrument is suitable in the field of water quality monitoring, aqua culture, biological agriculture, scientific & educational research, food safety, petrochemical and environmental protection.
It uses ECNG01 glass electrode with a platinum plate sensitive element coated with platinum black to avoid errors due to polarization especially in solutions of high conductivity.
Features:-
Get Latest Price
| Brand | Contech |
| Power | 9V / 500 mA External adapter or battery backup unit (Optional) |
| TDS | 0-100 g/L |
| Conductivity | +/- 0.5% FS |
| Meter Dimensions(mm)L*D*H | 165x190x60 mm |
| Meter Weight | 700 g |
| Electrode | Conductivity electrode- ECNG01 |
| Temperature sensor electrode | ETS01 |
| Resistivity | 0 - 1000 m ohm cm |
| Salinity | 0-100 ppt |
| Temperature | -10.0-110.0 degree celsius |
| ATC | 0 - 50 degree celsius |
| Display | Back lite LCD |
| Operating Temperature | 15- 45 degree celsius |
Minimum order quantity: 5 Piece
| Measurement Range | Conductivity : 0~200mS/cm spread into 5 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm, 2.00~20.00mS/cm, 20.0~200.0 mS/cm, Resistivity : 0~100MΩcm TDS : 0~100ppt (g/L) Salinity : 0~100ppt Temperature : -10.0 ~ 110.0oC |
| Precision | Conductivity : +1% FS Temperature : +0.4oC |
| ATC | 0~50oC |
| Display | Backlite LCD |
| Power | 9V/ 500 mA External adaptor orbattery backup unit (Optional) |
| Operating Temperature | 15~45oC |
| Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
| Meter Weight | 700 g |
| Electrode | Conductivity electrode - ECNG01 Temperature sensor electrode- ETS01 |
V Holla (Director)
Contech Instruments Limited
207, SO Lucky Corner, Chakala, Andheri East
Mumbai - 400093, Maharashtra, India