Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temperature compensation | Automatic or Manual |
pH Accuracy | + 0.002 pH |
Temperature range | 0-100 degree celsius |
pH Resolution | + 0.01pH |
Type | Digital |
pH Range | 0-14 pH -19.999 pH |
Brand | Contech |
We are the leading manufacturers and exporter of Lab pH Meter and our product is made of good quality.
The equipment is manufactured with the best in class materials available in the market and so clients can use these meters without any concern.Instructions:-
Model | CpH-102 | CpH-103 | |
mV Range | .1mV+1999mV | +1999.9mV | |
mV Resolution | 1mV | 0.1mV | |
mV Accuracy | +1mV | +0.5mV | |
Electrode | pH combination electrode with built in temperature sensor - Plastic-EpHP02 | pH combination electrode - Glass -EpHG03 | |
Temperature Electrode | Built in | Temperature sensor electrode | |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) | 165 (L) x 190 (D) x 60 (H) | |
Meter Weight | 700 g | 700 g |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Meter Weight | 700 g |
Display | Back lite LCD |
Conductivity | +/- 0.5% FS |
Temperature | -10.0-110.0 degree celsius |
Electrode | Conductivity electrode- ECNG01 |
Temperature sensor electrode | ETS01 |
Operating Temperature | 15- 45 degree celsius |
ATC | 0 - 50 degree celsius |
Power | 9V / 500 mA External adapter or battery backup unit (Optional) |
Resistivity | 0 - 1000 m ohm cm, |
Meter Dimensions(mm)L*D*H | 165x190x60 |
TDS | 0-100 g/L |
Salinity | 0-100 ppt |
Brand | Contech |
Measurement Range | Conductivity : 0~200mS/cm spread into 5 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm, 2.00~20.00mS/cm, 20.0~200.0 mS/cm, Resistivity : 0~100MΩcm TDS : 0~100ppt (g/L) Salinity : 0~100ppt Temperature : -10.0 ~ 110.0oC |
Precision | Conductivity : +1% FS Temperature : +0.4oC |
ATC | 0~50oC |
Display | Backlite LCD |
Power | 9V/ 500 mA External adaptor orbattery backup unit (Optional) |
Operating Temperature | 15~45oC |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
Meter Weight | 700 g |
Electrode | Conductivity electrode - ECNG01 Temperature sensor electrode- ETS01 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air pressure correction | Automatic 80-105 kPa |
Display | Backlight LCD |
Meter Weight | 700 g |
Temperature | 0-45 degree celsius |
Measurement Range | DO 0- 40.00 mg/L(ppm),0-200.0% |
Electrode | DO electrode-EDO01 |
Power | 9V/500 mA External adapter or battery backup unit (Optional) |
Magnetic Stirrer | MS-01 |
Precision | DO +/- 0.10 mg/L |
Temperature correction | Automatic 0-45 degree celsius |
Operating Temperature | 15- 45 degree celsius |
Salinity correction | Automatic 0-45 ppt |
Brand | Contech |
Type | Digital |
Measurement Range | DO : 0~40.00mg/L (ppm), 0~200.0% Temperature : 0 ~ 45oC |
Precision | DO : 0~40.00mg/L (ppm), 0~200.0% Temperature : 0 ~ 45oC |
Temperature correction | Automatic 0~45oC |
Salinity correction | Automatic 0~45ppt |
Air pressure correction | Automatic 80 ~ 105kPa |
Display | Backlight LCD |
Power | 9V/ 500 mA External adaptor or battery backup unit (Optional) |
Operating Temperature | 15~45oC |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
Meter Weight | 700 g |
Electrode | DO electrode-EDO01 |
Magnetic Stirrer | MS-01 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
pH Resolution | 0.01 pH |
ORP Electrode | ORP Combination Electrode |
pH Accuracy | +/- 0.01 pH |
Temperature compensation | Automatic or Manual |
Input Resistance | greater than 1 *1012 ohms |
Display | Backlight LCD,Character height |
Temperature range | 0-100 degree celsius |
ORP Resolution | 1 mV |
ORP Accuracy | +/- 1 mV |
Operating Temperature | 15-45 degree celsius |
Meter Dimensions(mm)L*D*H | 165x190x60 |
Meter Weight | 700 g |
ORP Range | +/- 2000 mV |
Power | 9 V / 500 mA External adapter or battery backup unit (Optional) |
Brand | Contech |
pH Range | 0-14 |
pH Range | 0-14pH |
pH Resolution | 0.01pH |
pH Accuracy | +0.01pH |
Temperature compensation | Automatic or Manual |
Temperature range | 0~100oC |
ORP Range | +2000mV |
ORP Resolution | 1mV |
ORP Accuracy | +1mV |
Input Resistance | >1x1012 ohms |
Display | Backlight LCD, Character height |
Power | 9V/ 500 mA External adaptor or Battery backup unit (Optional) |
Operating Temperature | 15~45oC |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
Meter Weight | 700 g |
ORP Electrode | ORP Combination Electrode EORP-01 Temperature Electrode ETS01 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display | LCD display with Backlight. |
Baud rate | Selectable from 1200,2400,4800 and 9600 |
Solution calibration | 2 point Ion concentration |
Memory storage | 100 measurements |
Brand | Contech |
Type | Digital |
Model | CICNa | CICCa | CICF |
Measurement parameters | Na+ concentration, mV, Temp | Ca2+ concentration, mV, Temp | F- concentration, mV, Temp |
Measuring Units | pNa, mg/L, ppm | pCa, mg/L, ppm | pF, mg/L, ppm |
Measuring Range | 0.00~9.00 pNa | 0.00~9.00 pCa | 0.00~9.00 pF |
mV Range | +1999.9mV | +1999.9mV | +1999.9mV |
Temperature range | -10~ 110 C | -10~ 110 C | -10~ 110 C |
Measurement Accuracy | +0.01pNa | +0.01pCa | +0.01pF |
mV Accuracy | +0.1% FS | +0.1% FS | +0.1% FS |
Temperature Accuracy | +0.50 C | +0.50 C | +0.50 C |
ATC Range | 0~50 C | 0~50 C | 0~50 C |
Electrodes | EINaG01(Sodium Ion Electrode), ERG02(Reference Electrode), ETS01(Temperature Electrode) | EICaP01(Calcium combination Electrode), ETS01(Temperature Electrode) | EIFC01(Fluoride Ion Electrode), ERG01 (Reference electrode) ETS01(Temperature Electrode) |
Standard Accessories | MS-01(Magnetic Stirrer) | MS-01(Magnetic Stirrer) | MS-01(Magnetic Stirrer) |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display type | LCD with Backlight. |
Buffer recognition | Automatic |
Temperature Compensation | Automatic or Manual |
Baud rate | Selectable from 1200,2400,4800 and 9600 |
Brand | Contech |
Instructions:-
pH | mV | Conductivity | Resistivity | TDS | Salinity | DO | Ion | Temp | |
Range | -2.0000~ 19.999pH | +1999.9mV | Conductivity : 0~2000mS/cm spread into 6 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm 2.00~20.00mS/cm, 20.0~200.0 mS/cm, 200~2000mS/cm(K=10) | 0~100MΩcm | 0~100g/L | 0~100ppt 0~200.0% | 0~40.00mg/L(ppm), | 0.00~14.00pX (units pX, mg/L, ppm) | -10.0 ~ 110.0oC |
Accuracy | +0.002pH | +0.5mV | +0.5% FS | +0.10 mg/L | +0.5% of reading value (monovalent), +1% of reading value (bivalent) | +0.4oC | |||
ATC | 0~100 oC | 0~100 oC | 0~50 oC | 0~50 oC | 0~50 oC | 0~50 oC | 0~45 oC | 0~60 oC | |
Electrode | EpHG03 | EpHG03 | ECNG01 | ECNG01 | ECNG01 | ECNG01 |
Additional Information:
Explore More Products
© Contech Instruments Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited