Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Type | Digital |
pH Range | 0-14 pH -19.999 pH |
pH Resolution | + 0.01pH |
pH Accuracy | + 0.002 pH |
Temperature compensation | Automatic or Manual |
Temperature range | 0-100 degree celsius |
We are the leading manufacturers and exporter of Lab pH Meter and our product is made of good quality.
The equipment is manufactured with the best in class materials available in the market and so clients can use these meters without any concern.Instructions:-
Model | CpH-102 | CpH-103 | |
mV Range | .1mV+1999mV | +1999.9mV | |
mV Resolution | 1mV | 0.1mV | |
mV Accuracy | +1mV | +0.5mV | |
Electrode | pH combination electrode with built in temperature sensor - Plastic-EpHP02 | pH combination electrode - Glass -EpHG03 | |
Temperature Electrode | Built in | Temperature sensor electrode | |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) | 165 (L) x 190 (D) x 60 (H) | |
Meter Weight | 700 g | 700 g |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Type | Digital |
Country of Origin | Made in India |
Measurement Range | DO 0- 40.00 mg/L(ppm),0-200.0% |
Display | Backlight LCD, Character height |
Power | 9V/500 mA External adapter or battery backup unit (Optional) |
Operating Temperature | 15- 45 degree celsius |
Meter Weight | 700 g |
Electrode | DO electrode-EDO01 |
Magnetic Stirrer | MS-01 |
Temperature | 0~100 degree celsius |
Precision | DO +/- 0.10 mg/L |
Temperature correction | Automatic 0-45 degree celsius |
Salinity correction | Automatic 0-45 ppt |
Air pressure correction | Automatic 80-105 kPa |
pH Range | 0-14pH |
pH Resolution | +0.01pH |
Temperature compensation | Automatic or Manual |
ORP Range | +2000mV |
ORP Resolution | 1mV |
ORP Accuracy | +1mV |
Input Resistance | >1x1012 ohms |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
ORP Electrode | ORP Combination Electrode |
Product Price :Get Latest Price
Product BrochureProduct Details:Type Of Ph Meter | Portable |
Brand | Contech |
Usage/Application | Laboratory |
Type | Digital |
Solution calibration | 2 point Ion concentration |
Memory storage | 100 measurements |
Display | LCD display with Backlight. |
Baud rate | Selectable from 1200,2400,4800 and 9600 |
Model | CICNa | CICCa | CICF |
Measurement parameters | Na+ concentration, mV, Temp | Ca2+ concentration, mV, Temp | F- concentration, mV, Temp |
Measuring Units | pNa, mg/L, ppm | pCa, mg/L, ppm | pF, mg/L, ppm |
Measuring Range | 0.00~9.00 pNa | 0.00~9.00 pCa | 0.00~9.00 pF |
mV Range | +1999.9mV | +1999.9mV | +1999.9mV |
Temperature range | -10~ 110 C | -10~ 110 C | -10~ 110 C |
Measurement Accuracy | +0.01pNa | +0.01pCa | +0.01pF |
mV Accuracy | +0.1% FS | +0.1% FS | +0.1% FS |
Temperature Accuracy | +0.50 C | +0.50 C | +0.50 C |
ATC Range | 0~50 C | 0~50 C | 0~50 C |
Electrodes | EINaG01(Sodium Ion Electrode), ERG02(Reference Electrode), ETS01(Temperature Electrode) | EICaP01(Calcium combination Electrode), ETS01(Temperature Electrode) | EIFC01(Fluoride Ion Electrode), ERG01 (Reference electrode) ETS01(Temperature Electrode) |
Standard Accessories | MS-01(Magnetic Stirrer) | MS-01(Magnetic Stirrer) | MS-01(Magnetic Stirrer) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Conductivity | +/- 0.5% FS |
Meter Dimensions(mm)L*D*H | 165x190x60 mm |
Meter Weight | 700 g |
Electrode | Conductivity electrode- ECNG01 |
Temperature sensor electrode | ETS01 |
Resistivity | 0 - 1000 m ohm cm |
TDS | 0-100 g/L |
Salinity | 0-100 ppt |
Temperature | -10.0-110.0 degree celsius |
ATC | 0 - 50 degree celsius |
Display | Back lite LCD |
Power | 9V / 500 mA External adapter or battery backup unit (Optional) |
Operating Temperature | 15- 45 degree celsius |
Measurement Range | Conductivity : 0~200mS/cm spread into 5 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm, 2.00~20.00mS/cm, 20.0~200.0 mS/cm, Resistivity : 0~100MΩcm TDS : 0~100ppt (g/L) Salinity : 0~100ppt Temperature : -10.0 ~ 110.0oC |
Precision | Conductivity : +1% FS Temperature : +0.4oC |
ATC | 0~50oC |
Display | Backlite LCD |
Power | 9V/ 500 mA External adaptor orbattery backup unit (Optional) |
Operating Temperature | 15~45oC |
Meter Dimensions (mm) | 165 (L) x 190 (D) x 60 (H) |
Meter Weight | 700 g |
Electrode | Conductivity electrode - ECNG01 Temperature sensor electrode- ETS01 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
pH Range | 0-14 |
pH Resolution | 0.01 pH |
Power | 9 V / 500 mA External adapter or battery backup unit (Optional) |
Operating Temperature | 15-45 degree celsius |
Meter Dimensions(mm)L*D*H | 165x190x60 |
Meter Weight | 700 g |
ORP Electrode | ORP Combination Electrode |
pH Accuracy | +/- 0.01 pH |
Temperature compensation | Automatic or Manual |
Temperature range | 0-100 degree celsius |
ORP Range | +/- 2000 mV |
ORP Resolution | 1 mV |
ORP Accuracy | +/- 1 mV |
Input Resistance | greater than 1 *1012 ohms |
Display | Backlight LCD,Character height |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Contech |
Packaging Type | Box |
Country of Origin | Made in India |
Temperature Compensation | 0 -1000 Deg C |
Buffer recognition | 1.68pH |
Baud rate | Selectable from 1200,2400,4800 and 9600 |
Display type | LCD with Backlight. |
Instructions:-
pH | mV | Conductivity | Resistivity | TDS | Salinity | DO | Ion | Temp | |
Range | -2.0000~ 19.999pH | +1999.9mV | Conductivity : 0~2000mS/cm spread into 6 ranges 0.00~20.00µS/cm, 20.0~200.0 µS/cm, 200~2000 µS/cm 2.00~20.00mS/cm, 20.0~200.0 mS/cm, 200~2000mS/cm(K=10) | 0~100MΩcm | 0~100g/L | 0~100ppt 0~200.0% | 0~40.00mg/L(ppm), | 0.00~14.00pX (units pX, mg/L, ppm) | -10.0 ~ 110.0oC |
Accuracy | +0.002pH | +0.5mV | +0.5% FS | +0.10 mg/L | +0.5% of reading value (monovalent), +1% of reading value (bivalent) | +0.4oC | |||
ATC | 0~100 oC | 0~100 oC | 0~50 oC | 0~50 oC | 0~50 oC | 0~50 oC | 0~45 oC | 0~60 oC | |
Electrode | EpHG03 | EpHG03 | ECNG01 | ECNG01 | ECNG01 | ECNG01 |
Additional Information:
Explore More Products
© Contech Instruments Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited