Contech Optical Instruments offers Polari Meter, digital Abbe Refractometer, Digital Melting Point Apparatus content of sample quickly & effectively.
Get Latest Price
| Usage/Application | Industrial |
| Brand | Contech |
| Light source | Infrared LED |
| Weight | 30 kg |
| Power Supply | 230 V, +10% AC |
| Wave length | 589.44 nm |
| Modulator | Faraday magneto optical modular |
| Optical Rotation | -450 to +450 |
| International Sugar Scale | -1200 to +1200 Z |
| Accuracy Optical Rotation | +( 0.010+ measuring value x 0.05%) |
| Frequency | 50/60 Hz |
| Dimensions | 600 mm x 320 mm x 240 mm |
Minimum order quantity: 5 Piece
Get Latest Price
| Brand | Contech |
| Brix | +/-0.1% |
| Brix-TC | 0 to 95% |
| Accuracy: Refractive Index nD | +/-0.0002 |
| Range of temperature display | 0 to 50 degree celsius |
| Power Supply | 220 V +/-10%, 50 Hz |
| Dimension | 330 x 180 x 380 mm |
| Weight | 10 kg |
| Refractive Index | 1.3000 to 1.7000 |
Get Latest Price
| Weight | 12.5 kg |
| Brand | Contech |
| Measuring Range of Melting point | Ambient to 300 degree celsius |
| Resolution | 0.1 degree celsius |
| Rate of heating(oC/min) | 0.2,0.5,1,1.5,2 3,4,5 |
| Accuracy | +0.5oC upto200 oC,+0.8 oC from 200oC to 300oC |
| Heating time (50 to 300oC) | 3 mins |
| Cooling time( 300 to 50oC) | 5 mins |
| Power Supply | 220 V +/-10%,50Hz,100 Watt |
| Dimensions | 400 x 280 x 210 mm |
Minimum order quantity: 5 Piece
V Holla (Director)
Contech Instruments Limited
207, SO Lucky Corner, Chakala, Andheri East
Mumbai - 400093, Maharashtra, India