Our offered range of Gems And Jewelry Balances are widely used by the jewelry and diamond merchants for measuring the valuables with utmost efficiency. These balances are uniquely designed by the experts using sophisticated technology at par with the set quality norms and standards at our vendor’s unit. Clients can avail these gems & jewelry balances in requisite specifications along with the following exclusive features:
Get Latest Price
| Accuracy | 100 mg |
| Model Name/Number | CTL-300 |
| Material | Mild Steel |
| Brand | Contech |
| Country of Origin | Made in India |
| Power Supply | 90-250 V |
| Power Consumption | 10 Watt |
| Response Time | 3-5 seconds |
| Frequency | 50/60 Hz |
| Operating temperature | 10-45 degree cesius |
| Capacity | 300g |
| Pan Size | 115 mm |
Minimum order quantity: 5 Piece
| Models | CTL-300 | CTL-600 | CTB-1001 | CTL-1201 | CTL-3001 |
| Capacity | 300g | 600g | 1000g | 1200g | 3000g |
| Readability | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g |
| Pan Size (mm ø) | 115 | 115 | 125 | 125 | 150 |
Get Latest Price
| Model Name/Number | CTL-20 |
| Brand | Contech |
| Linearity (+/-) | 0.001g-0.002g |
| Pan Size (mm ) | 50*50 mm |
| Frequency | 50/60 Hz |
| Watt | 10 |
| Operating Temperature | 10 to 45 deg C |
| Readability | 0.001g |
| Capacity | 20g |
| Response time | 3-5 secs |
| Power(V) | 90 - 250 |
| Repeatability (+/-) | 0.001g |
| Models | CTL-20 | CTL-50 |
| Capacity | 20g | 50g |
| Readability | 0.001g | 0.001g |
| Repeatability (+/-) | 0.001g | 0.001g |
| Linearity (+/-) | 0.001g | 0.002g |
| Pan Size (mm ø) | 50 | 50 |
Get Latest Price
| Type Of Weighing Scale | Digital |
| Brand | Contech |
| Response time | 3-5 seconds |
| Power supply | 90-250V |
| Frequency | 50/60Hz |
| Power consumption | 10 Watt |
| Operating Temperature | 10-45 degree celsius |
| Capacity | 6 Kg |
| Models | CTM-6001 | CTM-10001 | CTM-15002 | CTM-15005 | CTT-10K1 |
| Capacity | 6kg | 10kg | 15kg | 15kg | 10kg |
| Readability | 0.1g | 0.1g | 0.2g | 0.5g | 1g |
| Repeatability (+/-) | 0.1 g | 0.1 g | 0.2 g | 0.5g | 1g |
| Linearity (+/-) | 0.2 g | 0.2 g | 0.4 g | 1.0 g | 2g |
| Pan Size (mm) | 190x250 | 190x250 | 190x250 | 190x250 | 190x250 |
V Holla (Director)
Contech Instruments Limited
207, SO Lucky Corner, Chakala, Andheri East
Mumbai - 400093, Maharashtra, India